Top 10 World's Biggest PV Markets
The table below shows the Top 10 of the world's largest solar PV markets, sorted by installed capacity for 2010 and sorted by total cumulative installed capacity.
All data was retrieved from annual reports and releases by the respective countries' photovoltaic associations, in some cases supplemented with data from EPIA and Eurobserv/ER.
To download the Top 30 , please leave us your basic contact details here.
Top 10 Solar PV Markets, sorted by Capacity installed in 2010 (kw)
|
|||||
|
Country
|
2008
|
2009
|
2010
|
Cumulative
|
|
| 1. | 1,992,000 | 3,806,700 | 7,390,922 | 17,294,000 | |
| 2. | 338,000 | 717,000 | 2,319,000 | 3,500,000 | |
| 3. | 49,000 | 411,000 | 1,151,000 | 1,616,000 | |
| 4. | 225,295 | 482,976 | 990,979 | 3,618,144 | |
| 5. | 338,000 | 464,500 | 918,000 | 2,549,000 | |
| 6. | 105,000 | 250,000 | 719,000 | 1,025,000 | |
| 7. | 20,000 | 160,000 | 400,000 | 650,000 | |
| 8. | 2,708,000 | 17,000 | 392,000 | 3,807,000 | |
| 9. | 22,010 | 83,140 | 383,300 | 570,930 | |
| 10. | 76,900 | 488,396 | 357,860 | 948,699 | |
1.BNA 2. GSE 3. EPIA 4. NEDO & RTS Corp 5. US DEO & NREL 6. ADEME , Eurobserv/ER 7. SEMI 8. ASIF 9. APVA 10. VREG , CWaPE
Top 10 Solar PV Markets, sorted by Cumulative capacity (kw)
|
|||||
|
Country
|
2008
|
2009
|
2010
|
Cumulative
|
|
| 1. | 1,992,000 | 3,806,700 | 7,390,922 | 17,294,000 | |
| 2. | 2,708,000 | 17,000 | 392,000 | 3,807,000 | |
| 3. | 225,295 | 482,976 | 990,979 | 3,618,144 | |
| 4. | 338,000 | 717,000 | 2,319,000 | 3,500,000 | |
| 5. | 338,000 | 464,500 | 918,000 | 2,549,000 | |
| 6. | 49,000 | 411,000 | 1,151,000 | 1,616,000 | |
| 7. | 105,000 | 250,000 | 719,000 | 1,025,000 | |
| 8. | 76,900 | 488,396 | 357,860 | 948,699 | |
| 9. | 276,324 | 166,838 | 131,200 | 655,555 | |
| 10. | 20,000 | 160,000 | 400,000 | 650,000 | |
1.BNA 2. ASIF 3. NEDO & RTS Corp 4. GSE 5. US DEO & NREL 6. EPIA 7. ADEME , Eurobserv/ER 8. VREG , CWaPE 9. KIER & KOPIA 10. SEMI
If you would like to receive the Top 30 Solar PV markets list and receive updates about our other Top 10 overviews, please sign up for our free daily SUN Newsletter . A download link will be sent to you in a confirmation mail.
Sources
Germany: Bundes Netz Agentur
Spain: Asociación de la Industria Fotovoltaica - Informe Anual de ASIF
Japan: NEDO & RTS Corporation - National Survey Report of PV Power Applications in Japan 2010
Italy: GSE ; Resultati primo e secondo Conto Energia
USA: US DEO & National Renewable Energy Laboratory - National Survey Report of PV Power Applications in the United States 2010
Czech Republic: EPIA
France: ADEME - National Survey Report of PV Power Applications in France 2009
, Eurobserv/ER
Belgium: VREG
Korea: KIER & KOPIA - National Survey Report of PV Power Applications in Korea 2010
China: SEMI - China White Paper 2011
Australia: APVA - PV in Australia 2010
